<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workforce Management Blog</title>
	<atom:link href="http://timetech.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetech.ca/blog</link>
	<description>If You Can&#039;t Measure It, You Can&#039;t Manage It!</description>
	<lastBuildDate>Wed, 04 Aug 2010 12:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Keys to a Successful Workforce Management System Implementation</title>
		<link>http://timetech.ca/blog/workforce-management/keys-successful-workforce-management/</link>
		<comments>http://timetech.ca/blog/workforce-management/keys-successful-workforce-management/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:51:18 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=515</guid>
		<description><![CDATA[Never underestimate the importance of the implementation process.  A successful implementation can make a significant difference in the effectiveness of a system and how soon the enterprise will see a return on investment. The first and most important key to successfully implementing a workforce management system is to understand the business.   TimeTech Canada has developed [...]]]></description>
			<content:encoded><![CDATA[<p>Never underestimate the importance of the implementation process.  A successful implementation can make a significant difference in the effectiveness of a system and how soon the enterprise will see a return on investment.</p>
<p>The first and most important key to successfully implementing a workforce management system is to understand the business.   <a href="http://www.timetech.ca/" class="kblinker" title="More about timetech &raquo;">TimeTech</a> Canada has developed a clear five-step process to guide businesses through all phases of implementation.  Once the needs and business processes are understood, the implementation process is tailored appropriately.  A seasoned and accredited implementation team is put in place to manage all components of the process from planning to deployment.</p>
<p><strong>Planning</strong></p>
<ul>
<li>Project initiation, introducing the project team, preparing the design</li>
</ul>
<p><strong>Design</strong></p>
<ul>
<li>Designing workflow, designing configuration, determining training strategy, determine testing strategy, solution acceptance and final planning</li>
</ul>
<p><strong>Building</strong></p>
<ul>
<li>Installing hardware and software, finalizing the test plan, unit testing, customer training, testing and preparation</li>
</ul>
<p><strong>Testing</strong></p>
<ul>
<li>Integration testing and parallel testing</li>
</ul>
<p><strong>Deployment</strong></p>
<ul>
<li>Production and deployment, transitioning to a support phase</li>
</ul>
<p>The implementation team analyzes existing processes and roles within the organization and creates specific role based training based on those findings.  The team takes into account how the end user will be interacting with the system and may design different training programs for different areas of a company.  The end game is to create an effective, high quality program that will ensure the customer sees a timely return on his or her investment.</p>
<p>It shouldn’t take months or years to work out kinks once a program has gone live.   The TimeTech process contains stringent testing levels to provide high quality assurance levels during implementation.</p>
<p>Unlike many suppliers TimeTech provides a customized solution for each client. Having such a thorough implementation system may sound expensive but TimeTech’s process has been developed as a result of 25 years experience in the field with over 8000 successful installations. This experience has resulted in a streamline, cost effective process that ensures effective implementation.  Whether it’s a company of 50 or 20,000 employees you want an implementation team that can help drive employee acceptance and end user adoption.</p>
<p>Time and attendance management software is not one size fits all.  If your company is investigating transferring from a manual system or upgrading technology make sure your chosen supplier can quickly and efficiently implement the technology in a way that best suits your company and optimizes the value of the dollars invested.</p>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/workforce-management/keys-successful-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to use TimeTECH Workforce Management Software</title>
		<link>http://timetech.ca/blog/workforce-management/5-reasons-timetech-workforce-management/</link>
		<comments>http://timetech.ca/blog/workforce-management/5-reasons-timetech-workforce-management/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:30:40 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[timetech]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=517</guid>
		<description><![CDATA[Are you looking for ways to save your company time and money? Workforce Management Software is the key to making this happen. Here are 5 reasons why Workforce Management Software is the key you need: Savings. Your business can save 1-3% per year through: Reducing payroll errors and processing time Lessening the risks of employee [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for ways to save your company time and money? <strong>Workforce Management Software</strong> is the key to making this happen.</p>
<p>Here are 5 reasons why Workforce Management Software is the key you need:</p>
<p><strong> </strong></p>
<p><strong>Savings.</strong><strong> </strong>Your business can save 1-3% per year through:</p>
<ul>
<li>Reducing payroll errors and processing time</li>
<li>Lessening the risks of employee <a href="http://www.timetech.ca/index.php/Biometric-Terminals.html">buddy punching</a> or time fraud</li>
<li>Improved labor reporting</li>
<li>Eliminating costs associated with paper timecards</li>
</ul>
<p><strong>Solutions.</strong><strong> </strong> <strong>Workforce Management Software</strong> serves as an effective tool to increase efficiency and productivity in the workplace. TimeTECH solutions are:</p>
<ul>
<li>Easily integrated into current operations</li>
<li>Fully supported by experienced and well qualified support staff</li>
<li>Easily integrated with payroll, HRIS and ERP systems</li>
</ul>
<p><strong>Selection.</strong><strong> </strong> There is a wide variety of fully-customizable products that can meet the demand of any business segment and help you manage your workforce. Products include:</p>
<ul>
<li><a title="TimeKeeper" href="http://www.timetech.ca/index.php/TimeKeeper.html">TimeKeeper</a> &#8211; Time and Attendance’s full-featured “core” product</li>
<li><a title="Biometric Terminals" href="http://www.timetech.ca/index.php/Biometric_Employee_Time_Clock_Terminals.html">Biometric terminals</a> &#8211; Help to eliminate “buddy punching”</li>
<li><a title="Time Scheduler" href="http://www.timetech.ca/index.php/Job-Scheduling-TimeScheduler.html">Time Scheduler</a> &#8211; Makes scheduling easy and efficient</li>
<li><a title="Absence Pllanning" href="http://www.timetech.ca/index.php/Absence-Planning.html">Absence Planning</a> &#8211; Gives the full picture of employee absences</li>
<li>And many more!</li>
</ul>
<p><strong>Support.</strong><strong> </strong>TimeTECH celebrates over 25 years of providing businesses with leading edge <strong>workforce management software</strong> and <strong>time and attendance</strong> solutions. Our mission is to offer excellent customer service and support, which includes:</p>
<ul>
<li>Unlimited toll-free support</li>
<li>Help desk manned by experienced support staff</li>
<li>Bilingual support</li>
<li>On-site visits when necessary</li>
<li>Remote assistance to save you time</li>
<li>Email service for programming changes</li>
<li>All parts and labor included</li>
</ul>
<p><strong>Security. </strong>Have peace of mind with full system security and audit-trail reporting.</p>
<p>Contact our dedicated team of support staff today and experience the difference TimeTECH can make to managing your business.</p>
<p>Sales: 1-877-816-TIME</p>
<p>Support: 1-877-392-2205</p>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/workforce-management/5-reasons-timetech-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punch Buddy! No Punch Back.</title>
		<link>http://timetech.ca/blog/workforce-management/punch-buddy-no-punch-back/</link>
		<comments>http://timetech.ca/blog/workforce-management/punch-buddy-no-punch-back/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:37:44 +0000</pubDate>
		<dc:creator>WCMTimeTECH</dc:creator>
				<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=520</guid>
		<description><![CDATA[Don’t be deceived by the oh-so-innocent look on their face. Some of your employees may be guilty of having participated in what is commonly known as “Buddy Punching.” What is buddy punching? Buddy punching features an employee &#8220;punching&#8221; the time card on behalf of his buddy, another employee who is late arriving, early leaving or [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t be deceived by the oh-so-innocent look on their face. Some of your employees may be guilty of having participated in what is commonly known as <strong>“Buddy Punching.”</strong></p>
<h2>What is buddy punching?</h2>
<p><strong>Buddy punching</strong> features an employee &#8220;punching&#8221; the time card on behalf of his buddy, another employee who is late arriving, early leaving or absent from work that day. This practise enables employee absence without consequence.</p>
<p>How does this affect your company?</p>
<ul>
<li>Productivity goes down</li>
<li>Return on investment (ROI) is reduced</li>
<li>Bottom line profits decrease</li>
<li>Workforce Management becomes complicated</li>
</ul>
<p>According to a study by Nucleus Research, a global provider of research and advisory services, 74 % of organizations experience payroll losses directly related to <strong>buddy punching</strong>. This amounts to billions of dollars in losses per year!</p>
<p>Is there a solution?</p>
<p><strong> </strong></p>
<p>Fortunately, yes!</p>
<p>Nucleus Research found that organizations can save an average of 2.2% of gross payroll by eliminating <strong>buddy punching</strong> through the use of <a title="biometric time clocks" href="http://www.timetech.ca/index.php/Biometric-Terminals.html">biometric time clocks</a>. These terminals identify the employee by scanning their finger or hand as they are clocking in, thus making it impossible to get away with <strong>buddy punching</strong>.</p>
<p><a href="http://www.timetech.ca/index.php/Biometric_Employee_Time_Clock_Terminals.html">TimeTECH</a> offers a variety of affordable <strong>biometric time clocks</strong> that will safeguard your business against fraud. Deployments save businesses an average of 2.2% on gross payroll annually.</p>
<p>To find out what your company can be saving, <a href="http://www.timetech.ca/index.php/contact/TimeTECH-Canadian-Corporate-HQ.html">contact TimeTECH</a> for a detailed ROI estimation, or request a <a href="http://www.timetech.ca/index.php/Where-Can-Savings-Come-From.html">custom online demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/workforce-management/punch-buddy-no-punch-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Attendance Do’s and Don’ts</title>
		<link>http://timetech.ca/blog/time-attendance/time-attendance-do%e2%80%99s-don%e2%80%99ts/</link>
		<comments>http://timetech.ca/blog/time-attendance/time-attendance-do%e2%80%99s-don%e2%80%99ts/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:30:33 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=460</guid>
		<description><![CDATA[Are you looking for an efficient, cost-effective way to manage your workforce? Automated time and attendance systems are definitely the way to go. But with so many options on the market, how do you know which automated system has the solution that works best for you and your company? Consider these 5 “do’s and don’ts” [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for an efficient, cost-effective way to manage your workforce?</p>
<p>Automated<strong> time and attendance</strong> systems are definitely the way to go. But with so many options on the market, how do you know which automated system has the solution that works best for you and your company?</p>
<p>Consider these <strong>5</strong> “<strong>do’s and don’ts”</strong> when choosing your <strong>time and attendance</strong> system:</p>
<p>Don’t</p>
<ul>
<li>Make payroll and scheduling more complicated than they need to be</li>
<li>Settle for inaccurate <strong>time and attendance</strong> records any longer</li>
<li>Waste any more money on payroll errors and processing time</li>
<li>Ruin the planet with paper time cards when you can go digital and save some trees</li>
<li>Assume all people are honest and accurately record their hours</li>
</ul>
<p>Do</p>
<ul>
<li>Optimize your ability to manage efficiently</li>
<li>Reduce unnecessary workload</li>
<li>Eliminate costly payroll errors</li>
<li>Get rid of unauthorized absences and &#8220;buddy punching&#8221;</li>
<li>Have peace of mind</li>
</ul>
<p>Consider <strong><a href="http://www.timetech.ca/" class="kblinker" title="More about timetech &raquo;">TimeTECH</a></strong> and experience the difference a customized <strong>time and attendance</strong> system can make to how you manage your workforce.</p>
<p><strong>TimeTECH</strong>: Simple. Effective. Efficient. Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/time-attendance/time-attendance-do%e2%80%99s-don%e2%80%99ts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money by Automating Time and Attendance Management</title>
		<link>http://timetech.ca/blog/customer-stories/saving-money-automating-time-attendance/</link>
		<comments>http://timetech.ca/blog/customer-stories/saving-money-automating-time-attendance/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:00:54 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[benefit accruals]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=456</guid>
		<description><![CDATA[Those who are workforce managers know that every dollar counts. That’s why TimeTECH has created such an affordable, yet cutting-edge, solution for you and your company. “After researching the competition, TimeTECH was the obvious choice; our unionized environment has specific rules in which TimeTECH seamlessly integrated. One of our payroll operators saves over 400 hours [...]]]></description>
			<content:encoded><![CDATA[<p>Those who are workforce managers know that every dollar counts. That’s why <strong><a href="http://www.timetech.ca/" class="kblinker" title="More about timetech &raquo;">TimeTECH</a></strong> has created such an affordable, yet cutting-edge, solution for you and your company.</p>
<blockquote><p><em>“After researching the competition, TimeTECH was the obvious choice; our unionized environment has specific rules in which TimeTECH seamlessly integrated. One of our payroll operators saves over 400 hours per year, now our streamline processing time is cut in half!”</em> Armbro Transport</p></blockquote>
<p>By <strong>automating time and attendance management</strong>, you can save your company 1-3% of your annual payroll expenses. Depending on the size of your company, you could save thousands or even millions of dollars every year!</p>
<p><strong>Here’s how you can save using our automated time and attendance systems:</strong></p>
<p>• Reduce payroll errors<br />
• Reduce total payroll processing time<br />
• Reduce unauthorized leave time<br />
• Improve labor reporting<br />
• Reduce payroll inflation<br />
• Eliminate costs associated with paper timecards<br />
• Eliminate the risks of employee buddy punching or time fraud<br />
• And more&#8230;</p>
<p><strong>So where do you begin?</strong></p>
<p>Check out our <strong>FREE</strong> fully-customized online demo and find out how much time and money YOU can save.</p>
<p>Then give us a call…<strong>TimeTECH</strong> has a dedicated team of support staff with an average of over 10 years of experience to help address any issues or questions you may have about our <strong>time and attendance</strong> systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/customer-stories/saving-money-automating-time-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Quality Training</title>
		<link>http://timetech.ca/blog/workforce-management/importance-of-quality-training/</link>
		<comments>http://timetech.ca/blog/workforce-management/importance-of-quality-training/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:30:39 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=451</guid>
		<description><![CDATA[If you’ve worked longer than a day in your life you most likely know the importance of quality training. Either you HAD the quality training and feel pretty confident and content at work right now, or you WISH you had it and are mostly dissatisfied with your work experience. Why is quality training such a [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve worked longer than a day in your life you most likely know the importance of <strong>quality training</strong>. Either you HAD the <strong>quality training</strong> and feel pretty confident and content at work right now, or you WISH you had it and are mostly dissatisfied with your work experience.</p>
<p><em>Why is <strong>quality training</strong> such a big deal?</em></p>
<p>Well, let’s look at this from the standpoint of the employer&#8230;that’s probably you. You want a <em>healthy</em>, <em>productive</em>, <em>quality</em> employee, and you’re willing to do whatever it takes because you can see the positive end result.</p>
<p>This is good!</p>
<p>Now what about from the standpoint of the employee? Do they care whether they are trained well?</p>
<p>You bet! As much as you want a quality employee, they want to feel that they are a <em>competent</em> and <em>valuable</em> part of the team.</p>
<p><em>So how do you make this happen?</em></p>
<p><em> </em></p>
<p>ü  TRAIN, TRAIN, TRAIN until they get it</p>
<p>ü  INVEST time, money, resources&#8230;whatever it takes to get the job done properly</p>
<p>ü  MOTIVATE them on a consistent basis</p>
<p>When trained well, the employee develops a <em>positive attitude</em> toward their work, their success leads them to develop a stronger <em>work ethic</em>, they develop <em>team spirit</em> and <em>leadership skills</em> that transform the workplace, and they represent your company well.</p>
<p>This is the epitome of a healthy and thriving workplace.</p>
<p>But here’s what you DON’T want&#8230;</p>
<p>You don’t want to see a once zealous and hard-working employee become frustrated because they were not trained adequately&#8230;this will only lead to a drop in their morale and motivation, which leads to less productivity and loyalty to the company.</p>
<p>Since I know you’re a smart employer who only wants the best for your employees and company, I am confident that you will make the right choice and choose <strong>quality training</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/workforce-management/importance-of-quality-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Time &amp; Attendance Systems Help you grow your Business?</title>
		<link>http://timetech.ca/blog/time-attendance/time-attendance-systems-grow-your-business/</link>
		<comments>http://timetech.ca/blog/time-attendance/time-attendance-systems-grow-your-business/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:30:44 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=443</guid>
		<description><![CDATA[Efficiency-Productivity&#8230; Productivity-Efficiency. Without a doubt, these two words seem to be the workplace clichés of choice all over the world nowadays. If it’s not efficient or productive toss it—or him/her—out the door. There’s a reason for that. As Paul J Meyer says, “Productivity is never an accident. It is always the result of a commitment [...]]]></description>
			<content:encoded><![CDATA[<p>Efficiency-Productivity&#8230; Productivity-Efficiency. Without a doubt, these two words seem to be the workplace clichés of choice all over the world nowadays. If it’s not efficient or productive toss it—or him/her—out the door.</p>
<p>There’s a reason for that. As Paul J Meyer says,</p>
<blockquote><p><em>“</em><a href="http://thinkexist.com/quotation/productivity-is-never-an-accident-it-is-always/347681.html"><em>Productivity is never an accident. It is always the result of a commitment to excellence, intelligent planning, and focused effort.</em></a><em>”</em></p></blockquote>
<p>So you want to <strong>grow your business</strong>?</p>
<p>With the workplace becoming increasingly fast-paced and competitive, you’ll get brutally trampled underfoot in your pursuit of growth unless you grab hold of your tasks and manage efficiently and productively.</p>
<p>That’s why TimeTECH has endeavoured to make managing your business both <em>efficient</em> and <em>productive</em>. When these two standards are implemented, growth is inevitable.</p>
<p>Here’s how time and attendance systems will help you <strong>grow your</strong> <strong>business</strong>:<a href="http://www.timetech.ca/index.php/TimeKeeper.html"><img class="alignright size-medium wp-image-507" title="Tracking Business Results" src="http://timetech.ca/blog/wp-content/uploads/2010/06/Tracking-results-300x200.jpg" alt="Tracking improved business results from automating time and attendance" width="300" height="200" /></a></p>
<ul>
<li>By using automated <strong>time and attendance systems</strong>, your company can save 1-3% of your annual payroll</li>
<li>The systems’ simplicity will enable you to concentrate your efforts on what you NEED to do rather than HOW</li>
<li>Manage your workforce better and reduce total payroll processing time by accurately monitoring employee working hours and schedules</li>
<li>Eliminate time fraud or “buddy punching” by integrating a biometric hand or fingerprint system</li>
<li>Quality training by experienced support staff ensures efficient and capable usage of your system</li>
<li>Have peace of mind with full system security and audit-trail reporting</li>
</ul>
<p>Efficiency-Productivity&#8230; Productivity-Efficiency. Sounds good, doesn’t it?</p>
<p>With TimeTECH’s <strong><a title="Time and Attendance" href="http://www.timetech.ca/">Time and Attendance</a></strong><strong> systems</strong>, those two have never been so easy to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/time-attendance/time-attendance-systems-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Management &#124; Developing a Strong, Happy &amp; Confident Workforce</title>
		<link>http://timetech.ca/blog/workforce-management/workforce-management-developing-strong-happy-confident-workforce/</link>
		<comments>http://timetech.ca/blog/workforce-management/workforce-management-developing-strong-happy-confident-workforce/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:22:22 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=486</guid>
		<description><![CDATA[Workforce Management &#124; Developing a Strong, Happy &#38; Confident Workforce View more presentations from TimeTECH.]]></description>
			<content:encoded><![CDATA[<div id="__ss_4518315" style="width: 425px;"><strong><a title="Workforce Management | Developing a Strong, Happy &amp; Confident Workforce" href="http://www.slideshare.net/TimeTechNA/workforce-management-developing-a-strong-happy-confident-workforce">Workforce Management | Developing a Strong, Happy &amp; Confident Workforce</a></strong><object id="__sse4518315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=worforcemanagement-100616112827-phpapp02&amp;stripped_title=workforce-management-developing-a-strong-happy-confident-workforce" /><param name="name" value="__sse4518315" /><param name="allowfullscreen" value="true" /><embed id="__sse4518315" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=worforcemanagement-100616112827-phpapp02&amp;stripped_title=workforce-management-developing-a-strong-happy-confident-workforce" name="__sse4518315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/TimeTechNA"><a href="http://www.timetech.ca/" class="kblinker" title="More about timetech &raquo;">TimeTECH</a></a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/workforce-management/workforce-management-developing-strong-happy-confident-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways to Improve your Workforce Management</title>
		<link>http://timetech.ca/blog/workforce-management/top-10-ways-improve-workforce-management/</link>
		<comments>http://timetech.ca/blog/workforce-management/top-10-ways-improve-workforce-management/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:20:48 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/?p=417</guid>
		<description><![CDATA[Management is more than getting work done through people. It is developing people through work. If you want to improve your workforce management then you need to improve the way you lead your people. As John Quincy Adams once said, “If your actions inspire others to dream more, learn more, do more and become more, [...]]]></description>
			<content:encoded><![CDATA[<p>Management is more than getting work done through people. It is developing people through work. If you want to <strong>improve your <a href="http://www.timetech.ca/" class="kblinker" title="More about workforce management &raquo;">workforce management</a></strong> then you need to improve the way you lead your people. As John Quincy Adams once said,</p>
<blockquote><p><em>“If your actions inspire others to dream more, learn more, do more and become more, you are a leader.”</em></p></blockquote>
<p>Do you want to develop a stronger, happier and more confident workforce? Then let’s work on the management&#8230;</p>
<p>Here are the <strong>Top 10 Ways to improve your Workforce Management</strong>:</p>
<ol>
<li><strong>Lead by example</strong> and provide recognition when others do the same<a rel="attachment wp-att-480" href="http://timetech.ca/blog/workforce-management/top-10-ways-improve-workforce-management/attachment/cooperation/"><img class="alignright size-medium wp-image-480" title="Cooperation" src="http://timetech.ca/blog/wp-content/uploads/2010/06/Cooperation-201x300.jpg" alt="Leadership in Action" width="201" height="300" /></a></li>
<li><strong>Build strong interpersonal relationships</strong> with your employees, respecting their abilities and contributions, and demonstrating trust and attentiveness to their needs</li>
<li><strong>Communicate effectively</strong> in person, print and email and teach them to do the same—communication is a two-way street</li>
<li><strong>Build up the team spirit</strong> by encouraging staff to collaborate with each other and draw on innovation displayed by the team</li>
<li><strong>Set well-defined and measurable goals </strong>and communicate them clearly and consistently to your team<strong> </strong></li>
<li><strong>Understand the financial aspects</strong> of the business and set goals, documenting staff progress and success—looking for ways to save the company money is always a good idea</li>
<li><strong>Encourage the team </strong>by creating an environment in which people receive recognition for work done well, and where employees are then motivated to work hard for the success of the business</li>
<li><strong>Help people grow and develop</strong> their skills and strengths through education and on-the-job training</li>
<li><strong>Provide quality training </strong>that will lead to confident and productive employees—their success will often lead them to develop a stronger work ethic and become better leaders within the company</li>
<li><strong>Keep the dream alive </strong>by sharing the vision of the company with the team and then, together, putting the dream into action&#8230;every single day!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/workforce-management/top-10-ways-improve-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating Paper Time Cards – Save Some Trees!</title>
		<link>http://timetech.ca/blog/time-attendance/eliminating-paper-time-cards-%e2%80%93-save-some-trees/</link>
		<comments>http://timetech.ca/blog/time-attendance/eliminating-paper-time-cards-%e2%80%93-save-some-trees/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:22:14 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/eliminating-paper-time-cards-%e2%80%93-save-some-trees/414/</guid>
		<description><![CDATA[I found a great post on LinkedIn by a gentleman by the name of Daniel Higbee from (www.elimintatepapertimecards.org) an organization educating the public on the importance of eliminating paper time cards. I thought these stats were very interesting. Enjoy! It takes 4 tons of wood (approximately 24 trees) to make 1 ton of paper One [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great post on LinkedIn by a gentleman by the name of Daniel Higbee from (<a href="http://www.elimintatepapertimecards.org">www.elimintatepapertimecards.org</a>) an organization educating the public on the importance of eliminating paper time cards.  I thought these stats were very interesting.  Enjoy!</p>
<ul>
<li>It takes 4 tons of wood (approximately 24 trees) to make 1 ton of paper</li>
<li>One ton of paper will make approximately 200,000 paper time cards or 8,330 per tree.</li>
<li>According to the United States Department of Labor, there were a total of 135,185,230 employed in the United States in May of 2008.</li>
<li>Therefore, taking these numbers into account, if only 10% of the employees in the United States use 1 paper time card per week. The number of trees used for paper time card production per year would be in excess of:</li>
<li>84,000 Trees each year in the U.S. Alone</li>
<li>It is estimated that there are 6,700,000,000 people on earth.</li>
<li>If we estimate that only 15% of the total population of the world is gainfully employed and only 10% of those are still using 1 paper time card per week (100,500,000). The number of trees used for paper time card production worldwide per year would be in excess of:</li>
<li>627,000 Trees per year Worldwide</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timetech.ca/blog/time-attendance/eliminating-paper-time-cards-%e2%80%93-save-some-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TimeTECH Attends War Child&#8217;s 2nd Annual &#8220;Busking for Change&#8221;</title>
		<link>http://timetech.ca/blog/community/timetech-attends-war-childs-2nd-annual-busking-for-change/</link>
		<comments>http://timetech.ca/blog/community/timetech-attends-war-childs-2nd-annual-busking-for-change/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:28:58 +0000</pubDate>
		<dc:creator>TimeTECH</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[timetech]]></category>

		<guid isPermaLink="false">http://timetech.ca/blog/timetech-attends-war-childs-2nd-annual-busking-for-change/406/</guid>
		<description><![CDATA[Yesterday&#8217;s &#8220;Busking For Change&#8221; was a great success. Many Canadian music artists were busking around Toronto in the efforts to raise money for humanitarian assistance to children in war affected areas of the world. Below is a picture of Michael Williams &#8211; TimeTECH&#8216;s Corporate Marketing Coordinator donating a cheque from TimeTECH. The funds that were [...]]]></description>
